Coming Soon! Fort Ann Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
WANC | 103.9 | FM | Ticonderog | (edit) Wiki | |
WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
WBTN-FM | 94.3 | FM | Bennington | (edit) Wiki | |
WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
WCQL | 95.9 | FM | Queensbury | (edit) Wiki | |
WDVT | 94.5 | FM | Rutland, VT | (edit) Wiki | |
WEQX | 102.7 | FM | Manchester | (edit) Wiki | |
WEXP | 101.5 | FM | Brandon, VT | (edit) Wiki | |
WEXT | 97.7 | FM | Amsterdam, NY | (edit) Wiki | |
WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
WFNY (W231CF) | 94.1 | FX | Gloversvil | (edit) Wiki | |
WFTF | 90.5 | FM | Rutland, VT | (edit) Wiki | |
WFTF (W220AX) | 91.9 | FX | Ludlow, VT | (edit) Wiki | |
WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
WGLV | 91.7 | FM | Woodstock, VT | (edit) Wiki | |
WHAZ-FM | 97.5 | FM | Hoosick Falls, NY | (edit) Wiki | |
WIUV | 91.3 | FM | Castleton, VT | (edit) Wiki | |
WJEN | 105.3 | FM | Killington | (edit) Wiki | |
WJJR | 98.1 | FM | Rutland, VT | (edit) Wiki | |
WKBE | 100.3 | FM | Warrensbur | (edit) Wiki | |
WKKF | 102.3 | FM | Ballston Spa, NY | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | Amsterdam, NY | (edit) Wiki | |
WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
WMNV | 104.1 | FM | Rupert, VT | (edit) Wiki | |
WMUD-LP (W273BH) | 102.5 | FX | Middlebury | (edit) Wiki | |
WMYY (DW257AT) | 99.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WMYY (DW261CE) | 100.1 | FX | Arlington, VT | (edit) Wiki | |
WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
WNGG | 90.9 | FM | Gloversvil | (edit) Wiki | |
WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
WNGN (DW261CG) | 100.1 | FX | Rutland, VT | (edit) Wiki | |
WNGN (W230AO) | 93.9 | FX | Speculator | (edit) Wiki | |
WNGN (W242AL) | 96.3 | FX | Buskirk, NY | (edit) Wiki | |
WNGN (W253AF) | 98.5 | FX | Bennington | (edit) Wiki | |
WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
WNGN (W288BF) | 105.5 | FX | Troy, NY | (edit) Wiki | |
WNGN (W291BX) | 106.1 | FX | Scotia, NY | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | Troy, NY | (edit) Wiki | |
WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
WPGL | 90.7 | FM | Pattersonv | (edit) Wiki | |
WPGL (W235AY) | 94.9 | FX | Troy, NY | (edit) Wiki | |
WPTR | 96.7 | FM | Clifton Park, NY | (edit) Wiki | |
WQAR | 101.3 | FM | Stillwater | (edit) Wiki | |
WRMC-FM | 91.1 | FM | Middlebury | (edit) Wiki | |
WRUC | 89.7 | FM | Schenectad | (edit) Wiki | |
WRVT | 88.7 | FM | Rutland, VT | (edit) Wiki | |
WRVT (W237BF) | 95.3 | FX | Middlebury | (edit) Wiki | |
WSPN | 91.1 | FM | Saratoga Springs, NY | (edit) Wiki | |
WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
WTHK | 100.7 | FM | Wilmington | (edit) Wiki | |
WTHK (W284AB) | 104.7 | FX | Jamaica, VT | (edit) Wiki | |
WTMM-FM | 104.5 | FM | Mechanicvi | (edit) Wiki | |
WUSX | 93.7 | FM | Addison, VT | (edit) Wiki | |
WVPR (W223AV) | 92.5 | FX | Manchester | (edit) Wiki | |
WVPR (W227CA) | 93.3 | FX | Rupert, VT | (edit) Wiki | |
WVPS (W258AW) | 99.5 | FX | Middlebury | (edit) Wiki | |
WVTK | 92.1 | FM | Port Henry, NY | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | Amsterdam, NY | (edit) Wiki | |
WVTQ | 95.1 | FM | Sunderland | (edit) Wiki | |
WVTQ (W266AK) | 101.1 | FX | Rupert, VT | (edit) Wiki | |
WVTQ (W295AU) | 106.9 | FX | Manchester | (edit) Wiki | |
WWFY | 100.9 | FM | Berlin, VT | (edit) Wiki | |
WXLG | 89.9 | FM | North Creek, NY | (edit) Wiki | |
WXLG (W207BP) | 97.5 | FX | Speculator | (edit) Wiki | |
WXLG (W224BI) | 92.7 | FX | Wells, NY | (edit) Wiki | |
WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
WXLG (W237BR) | 95.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
WXLG (W282AV) | 104.3 | FX | North Creek, NY | (edit) Wiki | |
WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
WYFQ-FM (W216CG) | 91.1 | FX | Pottersvil | (edit) Wiki | |
WZRT | 97.1 | FM | Rutland, VT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.